Saturday, 8 May 2010

Canada's Manufacturing Employment Trend 2004-2009

Canada's Manufacturing Employment Trend 2004-2009
লিখেছেন Shafiul Islam   
Saturday, 08 May 2010
উত্সর্গঃ সৃস্টির সেবক, রেডিও আবিস্কারক স্যার জগদীশ চন্দ্র বসু - যার স্পর্শে পৃথিবী ধন্য! 
 
The tough economic competition has reshaped the manufacturing employment scenario in Canada. The table below shows Canada's  manufacturing employment by sector, including for Clothing, Textile Mills and Textile Product Mills, and the changes in the industries over five years from 2004 to 2009. During this period, Canada lost over one-fifth (-21%) of its total manufacturing workforce. The Clothing and Textiles sectors experienced a significant job loss (-54%). The top five sectors who lost the most workforce are:
  1. -59% Textile mills
  2. -57% Clothing
  3. -45% Leather & allied products
  4. -40% Textile mills products
  5. -35% Wood products
 
  Canada's Manufacturing Employment Numbers by Sector 2004-2009

 2004  2005  2006 2007
 2008  2009  +/-%
All manufacturing 1,870,096 1,838,560 1,820,736 1,758,769
 1,673,904 1,485,807  -21%
Food  235,405 232,170 233,388 229,102 226,252 221,830  -8%
Transportation equipment  229,246  229,337 222,798 215,597 199,464 165,261  -28%
Fabricated metal products  176,439 176,068 179,728 175,091 171,126 147,808  -16%
Machinery  136,049 140,411 144,467 139,714 138,132 120,208  -12%
Plastics & rubber products 127,426 125,795 124,827 118,260 107,517  91,693  -28%
Wood products 137,153 135,306 130,222 122,940 110,322 89,372  -35%
Chemicals 92,761 93,030 90,823 88,960 88,546 80,644 -13%
Computer & electronics 87,272 85,689 85,086 83,202 83,824 74,980 -14%
Furniture & related products 93,121 94,157 90,677 85,843 79,830 70,489  -24%
Paper 93,718 87,689 83,810 79,380 73,515 66,574 -29%
Printing & support industries 73,783 72,829 73,148 72,019  70,522 63,538  -14%
Primary metals 79,703 78,731 80,681 78,802 69,107 59,339  -26%
Misc. manufacturing 58,258 57,391 58,534 58,198 57,007 53,897  -7%
Non-metallic mineral products 51,403 51,304 53,701 52,807 52,707 48,711 -5%
Electrical equipment, appliances & components  43,095 42,157 42,268 42,754 41,610 37,465  -13%
Clothing  62,456  51,765  46,009  40,001  32,825  27,113  -57%
Beverage & tobacco products  31,991  28,097 28,114 26,854 26,695  28,121  -12%
Petroleum & coal products  15,301  15,758 16,336 16,657 17,904 15,717  +3%
Textile mills  20,866 17,412
14,610
12,950
10,363
8,609
-59%
Textile product mills 18,073
17,685
16,477
15,164
12,818
10,842
-40%
Leather & allied products 6,575  5,779 5,030 4,472 3,816 3,595 -45%
  Source:   TexTek Solutions, CTIA & Statistics Canada data
 
The Clothing and Textiles sectors lost over 54% workforce from 101,395 in 2004 to 46,564 in 2009.
 
More to come....
 
Acknowledgements: TexTek Solutions :: MW Canada.


Canada's Manufacturing Employment Trend 2004-2009 : http://biggani.com/content/view/1322/158/

 
শফিউল ইসলাম
ইমেইল: shafiul_i@yahoo.com :: ওয়েবঃ textek.weebly.com :: 20100508 :: www.linkedin.com/in/shafiul2009

No comments:

Post a Comment